Reference | DD226 | DD229 | DD230 |
---|---|---|---|
Output voltage* | 24 VDC | 24 VDC | 24 VDC |
Output current | 1.5 A | 6.3 A | 10 A |
Output power | 36 W | 151,2 W | 240 W |
Input voltage range | 90-264 VAC | 180-305 VAC | 0-305 VAC |
Input frequency range | 47-63 Hz | 47-63 Hz | 47-63 Hz |
Typical efficiency | 85% | 89% | 92.5% |
Working temperature | -30°C / +65°C | -25°C / +65°C | -40°C / +80°C |
Dimensions (L x W x H) | 148x40x30 mm | 191x63x37.5 mm | 244.2x68x38.8 mm |
Weight | 0.34 kg | 0.74 kg | 1.3 kg |
Clayton