Gearbox |
Spline |
Spline Plate |
Hub diameter |
Borg Warner |
|
|
|
71, 72, 73, 5000 |
26 (a) |
26 teeth 20/40 DP |
34.4 |
1000, 1500 |
22 (a) |
22 teeth PA 30 |
18.5 |
500 |
10 (a) |
10 teeth B10x23x29 DIN 5464 |
29.0 |
7000 |
10 (d) |
SAE 1-1/2’’ x 10 teeth |
38.1 |
Newage PRM |
|
|
|
Delta |
17 (a) |
17 teeth 24/48 DP |
19.7 |
80, 120, 150 |
10 (a) |
10 teeth B10x23x29 DIN 5464 |
29.0 |
100, 101, 140, 160, 260 |
10 (b) |
SAE 1"x10 teeth |
25.4 |
175, 250, 265, 310 |
10 (c) |
SAE 1-1/8"x10 teeth |
28.6 |
301, 302, 401, 402, 500, 750 |
17 (b) |
17 teeth 16/32 DP |
28.84 |
In-Line 301, 302, 401, 402, 750 |
26 (a) |
26 teeth 20/40 DP |
34.4 |
601, 1000 |
18 (a) |
18 teeth 12/24 DP |
40.5 |
1200, 1500 |
20 (a) |
20 teeth 12/24 DP |
44.8 |
Paragon |
|
|
|
P Series |
26 (a) |
26 teeth 20/40 DP |
34.4 |
Self Change Gear |
|
|
|
MRF 350HD |
32 (a) |
32 teeth 16/32 DP |
52.3 |
MRF 350 |
10 (e) |
SAE 1-5/8’’x10 teeth |
41.3 |
Technodrive |
|
|
|
TCM 30, 40, 50, 60 |
10 (a) |
10 teeth B10x23x29 DIN 5464 |
29.0 |
TMP |
|
|
|
1200, 1500 |
26 (a) |
26 teeth 20/40 DP |
34.4 |
Twin Disc |
|
|
|
502, 501 |
26 (a) |
26 teeth 20/40 DP |
34.4 |
Volvo |
|
|
|
MS3, 4, 5, HS1 |
26 (a) |
26 teeth 20/40 DP |
34.4 |
ZF – Hurth |
|
|
|
HBW 35, 40, 50, 100, 125, 150, HSW 125 |
10 (a) |
10 teeth B10x23x29 DIN 5464 |
29.0 |
HSW 450, 630, 800 |
26 (a) |
26 teeth 20/40 DP |
34.4 |
HBW 250, 360 |
26 (a) |
26 teeth 20/40 DP |
34.4 |
IRM 220A |
26 (a) |
26 teeth 20/40 DP |
34.4 |
Ref. |
Max. torque | Compatibility | Spline code |
Back plate OD (mm) |
Back plate details* |
Type | W (mm) | X (mm) | Y (mm) | Z (mm) |
---|---|---|---|---|---|---|---|---|---|---|
DA037 | 13.7m.kg | Borg Warner 500, Hurth | 10 (a) | 151.5 | 8 x 6.3 on 140 | 1 | 0 | 25.4 | 32 | 127 |
DA031 | 13.7m.kg | ZF Hurth | 10 (a) | 151.5 | 8 x 6.3 on 140 | 3 | 0 | 25.4 | 32 | 127 |
DA105 | 13.7m.kg | Hurth, Newage PRM, Technodrive | 10 (a) | 155.5 | 5 x 6.4 on 142 | 1 | 0 | 25.4 | 32 | 127 |
DA168 | 13.7m.kg | Hurth, Newage PRM, Technodrive | 10(a) | 155 | 5 x 6.4 on 142.10 | 2 | 0 | 25.4 | 32 | 127 |
DA036 | 13.7m.kg | Hurth, Newage PRM, Technodrive | 10 (a) | 189.9 | 6 x 8.1 on 170 | 3 | 0 | 25.4 | 32 | 127 |
DA017 | 13.7m.kg | Borg Warner, Newage, Hurth | 10 (a) | 215.8 | 6 x 8.1 on 200 | 1 | 0 | 25.4 | 32 | 127 |
DA134 | 13.7m.kg | Hurth, Newage PRM, Technodrive | 10 (a) | 235 | 6 x 8.1 on 222 | 1 | 0 | 25.4 | 32 | 127 |
DA022 | 13.7m.kg | Borg Warner, Newage, Hurth | 10 (a) | 252.5 | See backplate n° 18 | 2 | 0 | 25.4 | 32 | 127 |
DA038 | 13.7m.kg | Hurth, Newage PRM, Technodrive | 10 (a) | 266.7 | See backplate n° 37 | 1 | 0 | 25.4 | 32 | 127 |
DA183 | 13.7m.kg | Hurth, Newage PRM, Technodrive | 10 (a) | 266.7 | See backplate n° 37 | 2 | 0 | 25.4 | 32 | 127 |
DA130 | 13.7m.kg | Hurth, Newage PRM, Technodrive | 10 (a) | 270 | 6 X 11 on 222 | 1 | 0 | 25.4 | 32 | 127 |
DA016 | 13.7m.kg | Newage PRM | 10 (b) | 151.5 | 8 x 6.3 on 140 | 1 | 0 | 25.4 | 32 | 127 |
DA018 | 13.7m.kg | Newage PRM | 10 (b) | 155.5 | 5 x 6.4 on 142 | 1 | 0 | 25.4 | 32 | 127 |
DA007 | 13,7m.kg | Newage PRM | 17 (a) | 151.5 | 8 x 6.3 on 140 | 1 | 0 | 25.4 | 32 | 127 |
DA100 | 13.7m.kg | Newage PRM | 17 (a) | 298.5 | See backplate n° 8 | 2 | 0 | 25.4 | 32 | 127 |
DA047 | 13.7m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 151.5 | 8 x 6.3 on 140 | 1 | 2.3 | 25.4 | 32 | 127 |
DA042 | 13.7m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 151.5 | 8 x 6.3 on 140 | 3 | 2.3 | 25.4 | 32 | 127 |
DA048 | 13.7m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 155.5 | 5 x 6.4 on 142 | 1 | 2.3 | 25.4 | 32 | 127 |
DA141 | 13.7m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 159 | 5 x 6.4 on 142,10 | 1 | 0 | 25.4 | 32 | 127 |
DA045 | 13.7m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 189 | 6 x 8.1 on 170 | 3 | 2.3 | 25.4 | 32 | 127 |
DA043 | 13.7m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 284 | See backplate n° 69 | 3 | 2.3 | 25.4 | 32 | 127 |
DA023 | 25m.kg | PRM160 | 10 (b) | 155.5 | 5 x 6.4 on 142 | 1 | 2.3 | 25.4 | 35 | 207 |
DA021 | 25m.kg | Newage PRM | 10 (b) | 314.2 | See backplate n° 17 | 1 | 2.3 | 25.4 | 35 | 207 |
DA056 | 25m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 314.2 | See backplate n° 17 | 1 | 5 | 25.4 | 35 | 207 |
DA070 | 27.5m.kg | Hurth | 10 (a) | 336.2 | See backplate n° 65 | 3 | 0 | 25.4 | 35 | 182 |
DA026 | 27.5m.kg | Newage PRM | 10 (b) | 189.9 | 6 x 8.1 on 170 | 1 | 2.3 | 29.5 | 36 | 158 |
DA108 | 27.5m.kg | Newage PRM | 10 (b) | 235 | 6 X 11 on 222 | 3 | 2.3 | 25.4 | 35 | 182 |
DA086 | 27.5m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 181 | 9 x 6.3 on 167,3 | 1 | 8.1 | 29.5 | 36 | 158 |
DA097 | 27.5m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 189.9 | 6 x 8.1 on 170 | 1 | 8.1 | 29.5 | 36 | 158 |
DA064 | 27.5m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 314.2 | See backplate n° 91 | 3 | 5 | 25.4 | 35 | 182 |
DA025 | 34.6m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 287.3 | See backplate n° 25 | 2 | 5 | 28.7 | 35 | 182 |
DA119 | 34.6m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 335 | 12 x 10.6 on 310 | 2 | 5 | 28.7 | 35 | 182 |
DA088 | 41.3m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 181 | 9 x 6.4 on 167,4 | 1 | 8.1 | 29.5 | 36 | 158 |
DA153 | 41.3m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 215.8 | 6 x 8.5 on 200 | 3 | 5 | 26.4 | 34 | 194 |
DA065 | 42.8m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 298.5 | See backplate n° 1 | 2 | 5 | 25.4 | 35 | 175 |
DA062 | 42.8m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 362 | See backplate n° 2 | 2 | 5 | 25.4 | 35 | 175 |
DA104 | 48.4m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 263.5 | 6 x 9.5 on 244.5 | 2 | 5 | 28.7 | 35 | 182 |
DA083 | 48.4m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 287 | See backplate n° 25 | 2 | 5 | 28.7 | 35 | 182 |
DA071 | 68.2m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 362 | See backplate n° 2 | 3 | 6 | 29 | 36 | 235 |
DA079 | 55m.kg | Newage PRM | 17 (b) | 352.3 | 8 x 10.6 on 333.4 | 3 | 1.8 | 29 | 36 | 235 |
DA076 | 68.2m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 287.3 | See backplate n° 25 | 3 | 6 | 29 | 36 | 235 |
DA116 | 48.4m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 352.3 | 8 x 10.6 on 333.4 | 2 | 5 | 28.7 | 35 | 182 |
DA078 | 68.2m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 352.3 | 8 x 10.6 on 333.4 | 3 | 6 | 29 | 36 | 235 |
DA063 | 55m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 362 | See backplate n° 2 | 1 | 5 | 25.4 | 35 | 175 |
DA085 | 62.2m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 202.6 | 8 x 8.1 on 181 | 1 | 5 | 29.5 | 36 | 183 |
DA050 | 76m.kg | Newage PRM | 17 (b) | 314,2 | See backplate n° 17 | 2 | 1.8 | 28.7 | 35 | 182 |
DA052 | 76m.kg | Newage PRM | 17 (b) | 352.3 | 8 x 10.6 on 333.4 | 2 | 1.8 | 28.7 | 35 | 182 |
DA120 | 76m.kg | Newage PRM 601, 1000 | 18 (a) | 352.3 | 8 x 10.6 on 333.4 | 1 | 0 | 28.7 | 38,1 | 207 |
DA127 | 76m.kg | Borg Warner, Hurth, Newage, Volvo | 26(a) long | 336.5 | See backplate n°3 | 2 | 0 | 28.7 | 43,9 | 207 |
DA090 | 76m.kg | Borg Warner, Hurth, Newage, Volvo | 26(a) long | 352.3 | 8 x 10.5 on 333.4 | 2 | 0 | 28.7 | 43 | 182 |
DA129 | 76m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 352,3 | 8 x 10.6 on 333.4 | 1 | 5 | 28.7 | 35 | 182 |
DA133 | 76m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 352,3 | 8 x 10.6 on 333.4 | 2 | 5 | 28.7 | 35 | 182 |
DA080 | 76m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 362 | See backplate n° 2 | 1 | 5 | 28.7 | 35 | 207 |
DA135 | 76m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 381 | See backplate n° 97 | 1 | 5 | 28.7 | 35 | 182 |
* Number of holes x Diameter of holes (mm) x Pitch hole circle (mm).
Other references available upon request, up to 190 m.kg – 553mm diameter. Please contact us.
Type 1 – One-stage stiffness flexible element, suitable for most applications in replacement of a spring loaded drive plate.
Type 2 – Two-stage stiffness flexible element to prevent gear box rattle (gear hammer) at low engine speeds.
Type 3 – Three-stage stiffness flexible element for an enhanced progression on engines with high rpm (3000 rpm and above) and low torque at low speeds. Left rotation only (facing the element).
Type 4 – Spring loaded flexible element.
Please note that the Damper Drive Plate is only one part of the propulsion system. It cannot be hold fully responsible for vibrations and rattle. An accurate calculation of torsion vibrations, performed by the engine constructor, is the key to this kind of problem.
Back Plate n° 1 and n°8 Diameter: 298.5 6 x 8.1 on 200 6 x 8.1 on 250 6 x 8.1 on 269.9 6 x 8.1 on 273
Back Plate n°3 Diameter: 336.5 6 x 8.1 on 200 6 x 8.1 on 210 6 x 8.1 on 263 6 x 8.1 on 269.9 6 x 8.1 on 276.3 6 x 8.1 on 289 6 x 8.1 on 295.3 6 x 8.8 on 304.8 6 x 8.1 on 314.4 6 x 8.1 on 320.7
Back Plate n° 2 Diameter: 362 6 x 8.1 on 200 6 x 8.1 on 210 6 x 8.1 on 263 6 x 8.1 on 269.9 6 x 8.1 on 276.3 6 x 8.1 on 289 6 x 8.1 on 295.3 6 x 8.8 on 304.8 6 x 8.1 on 314.4 6 x 8.1 on 320.7 12 x 9.5 on 343
|
Back Plate n° 17 and n° 91 Diameter: 314.2 6 x 8.1 on 200 6 x 8.1 on 250 6 x 8.1 on 269.9 6 x 8.1 on 273 8 x 10.6 on 296
Back Plate n° 18 Diameter: 252.5 6 x 8.1 on 222.2 6 x 8.1 on 234 6 x 8.1 on 235 Spaced 36°- 84° 6 x 8.1 on 238.1
Back Plate n° 25 Diameter: 287.3 6 x 9.0 on 269.9 3 x 6.4 on 269.9
|
Back Plate n°36 and n°37 Diameter: 266.7 12 x 8.1 on 222.3 6 x 8.1 on 244.5 Spaced in 3 groups of 2 apart (23°59`07) 12 x 8.1 on 246 12 x 8.1 on 242
Back Plate n°65 Diameter: 366.2 6 x 8.1 on 200.0 6 x 8.1 on 210.01 6 x 8.1 on 263.53 6 x 8.1 on 269.88 6 x 8.1 on 276.23 6 x 8.1 on 288.93 6 x 8.1 on 295.28 6 x 8.74 on 304.8 6 x 8.1 on 314.33 6 x 9.53 on 320.68
Back Plate n°69 Diameter: 284 6 x 9.0 on 269.8 3 x 6.4 on 269.8
|
Back Plate n°97 Diameter: 381 12 x 9.5 on 342.90 8 x 9.5 on 368.30 Spaced 28°-72°
Back Plate A Diameter: 336.5 6 x 8.2 on 263.6 6 x 8.2 on 269.8 6 x 8.2 on 276.2 6 x 8.2 on 289 6 x 9.8 on 295.2 6 x 8.2 on 295.2 6 x 9.8 on 320.6
Back Plate C (triangular) Diameter: 338.4 3 x 8.2 on 263.6 3 x 8.2 on 270 3 x 8.2 on 276.3 3 x 8.2 on 289 3 x 8.2 on 295.4 3 x 8.2 on 314.4 3 x 8.2 on 320.8
|