24VDC, 230 VAC 1-ph or 230/400VAC 3-ph (50 or 60 Hz).
Single pump or dual pump systems.
Options on dual pump systems:
- combination of AC and DC voltages
- vertical or horizontal configuration
Please call us for further information.
Model | Voltage | Power | Max flow (1) | Start up pressure | Max pressure | Outlet dia. |
---|---|---|---|---|---|---|
ECOJET 1 B C.E | 12V, 24V, 230V | 0,30kW | 45 L/min | 1,5 bar | 3 bar | 1’’ |
ECOJET 2 B C.E | 24V, 230V, 230/400V | 0,37kW | 55 L/min | 2,2 bar | 3,5 bar | 1’’ |
JET 4 B C.E | 24V, 230, 230/400V | 0,75kW | 80 L/min | 2,2 bar | 3,5 bar | 1’’ |
JET 518 B C.E | 24V, 230V, 230/400V | 1,10kW | 100 L/min | 2,2 bar | 4,8 bar | 1-1/4’’ |
JET 622 B C.E | 230V, 230/400V | 1,50kW | 160 L/min | 2,2 bar | 4,5 bar | 1-1/4’’ |
JET 722 B C.E | 230V, 230/400V | 2,20kW | 160 L/min | 2,2 bar | 5,5 bar | 1-1/4’’ |
ECOINOX 1/15 C.E | 12V, 24V, 230V | 0,35kW | 50 L/min | 1,5 bar | 3 bar | 1’’ |
ECOINOX 2/15 C.E | 24V, 230V, 230/400V | 0,40kW | 50 L/min | 2,2 bar | 3,5 bar | 1’’ |
ECOINOX 4/15 C.E | 24V, 230V, 230/400V | 0,75kW | 70 L/min | 2,2 bar | 4 bar | 1’’ |
ECOINOX 418 C.E | 230V, 230/400V | 0,85kW | 90 L/min | 2,2 bar | 4,8 bar | 1’’ |
ECOINOX 518 C.E | 230V, 230/400V | 1,10kW | 100 L/min | 2,2 bar | 4,8 bar | 1’’ |
ECOINOX 622 C.E | 230/400V | 1,50kW | 140 L/min | 2,2 bar | 4,5 bar | 1-1/4“ |
Jabsco
Flojet
Marco
Gianneschi & Ramacciotti
Gianneschi & Ramacciotti
Gianneschi & Ramacciotti