For boats up to 250 tons
Description
Main Features
Benefits
MC²X stabilizers can be controlled using the new multi-station compatible touch panel with graphic display (4” and 5” models).
AC models | MC² X5 | MC² X7 | MC² X13 | MC² X16 | MC² X19 | MC² X25 | MC² X30 | MC² X40 | MC² X56 |
---|---|---|---|---|---|---|---|---|---|
Input voltage | 90-240 VAC | 90-240 VAC | 200-240 VAC | 200-240 VAC | 200-240 VAC | 200-240 VAC | 200-240 VAC | 200-240 VAC | 200-240 VAC |
Angular moment | 1811 N.m.s | 2174 N.m.s | 4185 N.m.s | 5325 N.m.s | 6090 N.m.s | 8293 N.m.s | 9878 N.m.s | 13132 N.m.s | 18000 N.m.s |
Output torque | 5560 N.m | 6678 N.m | 12850 N.m | 16350 N.m | 18700 N.m | 25464 N.m | 30333 N.m | 40324 N.m | 55882 N.m |
Rated speed | 4800 rpm | 4800 rpm | 4800 rpm | 5000 rmp | 5300 rpm | 4000 rpm | 4500 rpm | 3500 rpm | 3500 rpm |
Spool up time to rated speed | 18 min | 20 min | 32 min | 35 min | 43 min | 32 min | 32 min | 36 min | 40 min |
Spool up time to stabilization | 14 min | 16 min | 30 min | 32 min | 35 min | 25 min | 25 min | 30 min | 30 min |
Max absorbed power | 1400 W | 1500 W | 3000 W | 3200 W | 3500 W | 4500 W | 6000 W | 7000 W | 7000 W |
Weight | 265 kg | 300 kg | 490 kg | 500 kg | 553 kg | 880 kg | 965 kg | 1250 kg | 1400 kg |
Dimensions | 480 x 480 x 590 mm | 610 x 610 x 670 mm | 800 x 800 x 840 mm | 950 x 950 x 1020 mm | |||||
Frequency | 50/60 Hz | ||||||||
Ambient temperature | -10°C to +55°C | ||||||||
Noise level | < 70 dB |
MC²X 13k, 16k et 19k are also available in 110 V (90-260 VAC).
Please contact us for technical support.
DC models | MC² X2 DC | MC² X3 DC | MC² X5 DC | MC² X7 DC | MC² X13 DC |
---|---|---|---|---|---|
Input voltage | 12 VDC | ||||
Rated speed | 5000 rpm | 7000 rmp | 4800 rpm | 4800 rpm | 4800 rpm |
Angular moment | 551 N.m.s | 643 N.m.s | 1811 N.m.s | 2174 N.m.s | 4185 N.m.s |
Output torque | 2000 N.m | 3900 N.m | 5560 N.m | 6678 N.m | 12850 N.m |
Spool up time to rated speed | 10 min | 15 min | 18 min | 20 min | 32 min |
Spool up time to stabilization | 8 min | 10 min | 14 min | 16 min | 30 min |
Max absorbed power | 500 W | 750 W | 1250 W | 1300 W | 2500 W |
Weight | 131 kg | 131 kg | 255 kg | 290 kg | 470 kg |
Dimensions | 419 x 419 x 470 mm | 480 x 480 x 590 mm | 610 x 610 x 670 mm | ||
Ambient temperature | -10°C to +55°C | ||||
Noise level | < 70 dB |